Horsepower | 112 kW @ 8750 rpm
Weight, In Running Order.
Seat Height w/ ARH, Laden
Engine Torque
swipe to view more
Get lost.
The Adaptive Daymaker® headlight casts a broad, pure white light, ensuring your ride continues well after dark. With lean angle-controlled bank lighting, its 12 LED spotlights adjust to the bike’s lean, providing curb-to-curb visibility and enhancing your view through corners.
Quintessential Harley-Davidson design language translated to a fully capable ADV silhouette, the Pan America 1250 Special is utilitarian and brutish while remaining sleek and uniquely distinct.
Cast aluminum wheels come standard or opt for traditional laced wheels, designed to handle on-road and off-road conditions with ease.
A high-revving, liquid-cooled V-twin puts out 150 horsepower with a wide, flexible powerband, and tunable on- and off-road Traction Control means that you get power to the ground, no matter what that ground looks like.
Electronically adjustable semi-active suspension works without you thinking about it, maintaining ideal sag through continuous preload adjustment.
Brembo brakes, front and rear, provide excellent feeling and incredible stopping power, paired with Cornering Rider Safety Enhancements that are tunable for on- and off-road riding.
Key information is displayed on an easy-to-use touchscreen allowing for quick adjustments to Ride Mode, Bluetooth® audio, Safety Enhancements, and more.
Adaptive Ride Height automatically adjusts the seat height as you ride, lowering at stops for easy footing and raising at speed for optimal ground clearance and comfort.
Tunable and switchable Traction Control, ABS, Drag-Torque Slip Control System, and Electronically Linked Braking are optimized for on- and off-road riding.
BASE MSRP$19,999 | VIVID BLACK$300 |
PREMIUM PLUS COLOR$550 | TWO-TONE$650 |
LACED WHEEL OPTION$1,000 | SECURITY OPTIONStandard |
CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 |
ENGINERevolution® Max 1250 | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder |
BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) |
DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO13.0:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media |
EXHAUST2-into-1-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump |
LENGTH89.4 in. (2,270 mm) | OVERALL WIDTH38.4 in. (975 mm) |
OVERALL HEIGHT59.4 in. (1,510 mm) | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)31.1 in. (790 mm) | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)32 in. (813 mm) |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)30.4 in. (772 mm) | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)31.4 in. (797 mm) |
SEAT HEIGHT, UNLADENN/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)33.4 in. (850 mm) |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)34.4 in. (875 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)32.7 in. (830 mm) |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)33.7 in. (855 mm) | STATIC GROUND CLEARANCE6.9 in. (175 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)6.9 in. (175 mm) | RAKE (STEERING HEAD) (DEG)25 |
FORK ANGLE (DEG)25 | TRAIL4.3 in. (108 mm) |
WHEELBASE62.4 in. (1,585 mm) | TIRES, TYPEMichelin® Scorcher “Adventure”, Radial |
TIRES, FRONT MODELScorcher Adventure | TIRES, FRONT SPECIFICATION120/70R19 60V |
TIRES, REAR MODELScorcher Adventure | TIRES, REAR SPECIFICATION170/60R17 72V |
FUEL CAPACITY5.6 gal. (21.2 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)3.8 l (1 gal.) |
OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | TRANSMISSION CAPACITYN/A |
PRIMARY CHAIN CASE CAPACITYN/A | COOLANT CAPACITY2.32 qt. (2.2 l) |
WEIGHT, AS SHIPPED534 lb. (242 kg) | WEIGHT, IN RUNNING ORDER569 lb. (258 kg) |
GROSS VEHICLE WEIGHT RATING1,003 lb. (455 kg) | GROSS AXLE WEIGHT RATING, FRONT399 lb. (181 kg) |
GROSS AXLE WEIGHT RATING, REAR665 lb. (302 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE95 ft-lb (129 Nm) |
ENGINE TORQUE (RPM)6,750 | POWER150 HP / 112 kW @ 8750 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)42 |
LEAN ANGLE, LEFT (DEG.)42 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY46 mpg (5.1 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEChain, 19/48 ratio |
CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-Speed |
GEAR RATIOS (OVERALL) 1ST13.11 | GEAR RATIOS (OVERALL) 2ND9.687 |
GEAR RATIOS (OVERALL) 3RD7.509 | GEAR RATIOS (OVERALL) 4TH6.057 |
GEAR RATIOS (OVERALL) 5TH5.08 | GEAR RATIOS (OVERALL) 6TH4.436 |
FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMOne-piece cast aluminum |
FRONT FORK47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps | FRONT FORK, OPTIONAL47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps |
REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | REAR SHOCKS, OPTIONALLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) |
WHEELS, OPTIONAL STYLE TYPEAnnodized aluminum tubeless laced | WHEELS, FRONT TYPEAluminum cast, satin black |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH3 in. (76 mm) |
WHEELS, REAR TYPEAluminum cast, satin black | WHEELS, REAR DIAMETER17 in. (432 mm) |
WHEELS, REAR WIDTH4.5 in. (114 mm) | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
BRAKES, ROTOR TYPEFront: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.17 in. (4.5 mm) | BRAKES, FRONT IS DUALYes |
BRAKES, REAR DIAMETER11 in. (280 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT7.5 in. (191 mm) |
SUSPENSION TRAVEL, REAR7.5 in. (191 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZE6.8 in (173 mm) |
TYPEColor TFT w/ Touch | HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth |
USBCharging and Instrument update, USB-C, 5V, 3A | BLUETOOTHPhone/Media Supported |