Horsepower | 77 kW @ 4800 rpm
Seat Height, Laden
Combined city & highway
Engine torque
swipe to view more
A heavyweight knockout.
The best factory paint in the world covers a classic rounded gas tank that is finished with a new, bold tank medallion.
18-inch machined Lakester wheels with massive tires are covered by cutback fenders for powerful stance and commanding presence.
The iconic Fat Boy headlight nacelle shines in bright polished chrome, accentuating the large and muscular look of the front end.
Milwaukee-Eight® 117 Custom V-twin engine delivers sound, feel, and all the power you need for effortless long-mile highway cruising or exhilarating in-town performance.
Updated monoshock suspension is more comfortable while still firm and composed during aggressive riding.
A key feature of Fat Boy design, the two-into-two exhaust has been updated for high-flowing performance and a rich V-twin sound.
Analog gauge is clear and easy to read, while an integrated digital display shows key information like Ride Modes.
Updated hand controls accommodate Cruise Control and newly integrated tech features, including Ride Modes and Traction Control.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
BASE MSRP$22,599 | VIVID BLACK$350 |
SOLID COLORN/A | PREMIUM SOLIDS$650 |
TWO-TONE$850 | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLORN/A | SPECIAL EDITION CUSTOM SOLIDN/A |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTIONN/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINEMilwaukee-Eight® 117 Custom | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERHelix style A/C |
EXHAUST2-into-2 staggered; catalyst in muffler | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler |
LENGTH93.1 in. (2,365 mm) | OVERALL WIDTH40 in. (965 mm) |
OVERALL HEIGHT44.1 in. (1,120 mm) | SEAT HEIGHT, LADEN25.9 in. (658 mm) |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN26.6 in. (675 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE4.9 in. (125 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A | RAKE (STEERING HEAD) (DEG)30 |
FORK ANGLE (DEG)32 | TRAIL4.1 in. (104 mm) |
WHEELBASE65 in. (1,650 mm) | TIRES, TYPEMichelin® Scorcher 11, front and rear |
TIRES, FRONT MODELScorcher 11 | TIRES, FRONT SPECIFICATION160/60R18,70V,BW |
TIRES, REAR MODELScorcher 11 | TIRES, REAR SPECIFICATION240/40R18,79V,BW |
FUEL CAPACITY5 gal. (18.9 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)5 qt. (4.7 l) | TRANSMISSION CAPACITY1 qt. (.95 l ) |
PRIMARY CHAIN CASE CAPACITY1.43 qt. (1.35 l ) | COOLANT CAPACITYN/A |
WEIGHT, AS SHIPPED668 lb. (303 kg) | WEIGHT, IN RUNNING ORDER694 lb. (315 kg) |
GROSS VEHICLE WEIGHT RATING1,175 lb. (533 kg) | GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) |
GROSS AXLE WEIGHT RATING, REAR760 lb. (345 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE126 ft-lb (171 Nm) |
ENGINE TORQUE (RPM)3,000 | POWER104 HP / 77 kW @ 4800 rpm |
LEAN ANGLE TESTING METHODN/A | LEAN ANGLE, RIGHT (DEG.)25.6 |
LEAN ANGLE, LEFT (DEG.)25.6 | FUEL ECONOMY TESTING METHODN/A |
FUEL ECONOMY47 mpg (5 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® |
GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | FRONT FORK, OPTIONALN/A |
REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEMachined, Lakester cast aluminum |
WHEELS, FRONT DIAMETER18 in. (457 mm) | WHEELS, FRONT WIDTH4.5 in. (114 mm) |
WHEELS, REAR TYPEMachined, Lakester cast aluminum | WHEELS, REAR DIAMETER18 in. (457 mm) |
WHEELS, REAR WIDTH8 in. (203 mm) | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
BRAKES, ROTOR TYPEFront and rear silver, Split 7-spoke floating rotors | BRAKES, FRONT DIAMETER11.8 in. (300 mm) |
BRAKES, FRONT THICKNESS0.2 in. (5 mm) | BRAKES, FRONT IS DUALN/A |
BRAKES, REAR DIAMETER11.5 in. (292 mm) | BRAKES, REAR THICKNESS0.23 in. (5.8 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT5.1 in. (130 mm) |
SUSPENSION TRAVEL, REAR3.4 in. (86 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZEN/A |
TYPEN/A | HEADSET SPECIFICATIONS (IF EQUIPPED)N/A |
USBN/A | BLUETOOTHN/A |