Horsepower | 111 kW @ 8750 rpm
Weight, In Running Order
Seat Height w/ ARH, Laden
Engine Torque
swipe to view more
Built to lean, born to roam.
An all-new, one-piece seat lowers the rider's height for easier mounting and confident footing at stops. Its shape supports aggressive cornering while ensuring comfort and control.
Street-style lower fender hugs the Michelin® Scorcher Sport tire for a sleeker, more aerodynamic design.
From the lightweight muffler to the front cylinder, the blacked-out powertrain is raw and aggressive, but also subtle and understated.
The liquid-cooled Revolution Max 1250 has a broad powerband with 149 horsepower and 94 ft-lb of torque at its peak. Integrated into the chassis as a load-bearing element, this engine not only shaves off weight but also improves rigidity for a more responsive ride.
The 17-inch cast-aluminum wheels are built for fast handling and come stock with Michelin Scorcher Sport tires, boosting your street performance for sharper, more responsive rides.
Standard on North American models, Adaptive Ride Height (ARH) drops up to one inch in a stopped position, allowing you to mount or dismount the Pan America 1250 ST with ease and confidence.
Lowered suspension drops the center of gravity and eliminates unneeded ground clearance for optimal road performance. SHOWA® Balance Free 47mm forks and a SHOWA Balance Free monoshock feature electronically adjustable pre-load and manually adjustable compression and rebound.
Dual front Brembo Monoblock radially mounted four-piston calipers and hub-mounted 320mm brake rotors provide incredible stopping power with direct lever feel, while trailing in the rear are a single-piston Brembo caliper and 280mm rotor.
Click through the gears, up and down, without clutching or worrying about damaging your transmission. Quick, smooth shifts are achieved with little more than a tap of the foot, optimizing acceleration and keeping your focus on the road.
BASE MSRP$19,999 | VIVID BLACK$300 |
SOLID COLORN/A | PREMIUM SOLIDS$550 |
TWO-TONEN/A | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLORN/A | SPECIAL EDITION CUSTOM SOLIDN/A |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTIONN/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINERevolution® Max 1250 | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder |
BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) |
DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO13.0:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media |
EXHAUST2-into-1-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump |
LENGTH2,240 mm (88.2 in.) | OVERALL WIDTH895 mm (35.3 in.) |
OVERALL HEIGHT52.4 in. (1,330 mm) | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)29.4 in. (746 mm) | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADENN/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)31.7 in. (805 mm) |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE6.7 in. (170 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)6.7 in. (170 mm) | RAKE (STEERING HEAD) (DEG)25 |
FORK ANGLE (DEG)25 | TRAIL3.7 in. (95 mm) |
WHEELBASE61.8 in. (1,570 mm) | TIRES, TYPEMichelin® Scorcher "Sport" |
TIRES, FRONT MODELScorcher Sport | TIRES, FRONT SPECIFICATION120/70ZR17 58W |
TIRES, REAR MODELScorcher Sport | TIRES, REAR SPECIFICATION180/55ZR17 73W |
FUEL CAPACITY5.6 gal. (21.2 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | TRANSMISSION CAPACITYN/A |
PRIMARY CHAIN CASE CAPACITYN/A | COOLANT CAPACITY2.32 qt. (2.2 l) |
WEIGHT, AS SHIPPED507 lb. (230 kg) | WEIGHT, IN RUNNING ORDER542 lb. (246 kg) |
GROSS VEHICLE WEIGHT RATING1,003 lb. (455 kg) | GROSS AXLE WEIGHT RATING, FRONT399 lb. (181 kg) |
GROSS AXLE WEIGHT RATING, REAR665 lb. (302 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE124 Nm (91 ft-lb) |
ENGINE TORQUE (RPM)6,750 | POWER149 HP / 111 kW @ 8750 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)37 |
LEAN ANGLE, LEFT (DEG.)37 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY46 mpg (5.1 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEChain, 19/48 ratio |
CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-Speed |
GEAR RATIOS (OVERALL) 1ST13.11 | GEAR RATIOS (OVERALL) 2ND9.687 |
GEAR RATIOS (OVERALL) 3RD7.509 | GEAR RATIOS (OVERALL) 4TH6.057 |
GEAR RATIOS (OVERALL) 5TH5.08 | GEAR RATIOS (OVERALL) 6TH4.436 |
FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMOne-piece cast aluminum |
FRONT FORK47mm (1.8 in) inverted fork with electronically adjustable preload and manually adjustable compression and rebound. Aluminum fork triple clamps | FRONT FORK, OPTIONALN/A |
REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and manually adjustable compression & rebound damping | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEAluminum cast, satin black |
WHEELS, FRONT DIAMETER17 in. (432 mm) | WHEELS, FRONT WIDTH3.5 in. (89 mm) |
WHEELS, REAR TYPEAluminum cast, satin black | WHEELS, REAR DIAMETER17 in. (432 mm) |
WHEELS, REAR WIDTH5.5 in. (140 mm) | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
BRAKES, ROTOR TYPEFront: dual rotor, floating, hub mounted; Rear: solid uniform expansion rotor | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.17 in. (4.5 mm) | BRAKES, FRONT IS DUALYes |
BRAKES, REAR DIAMETER11 in. (280 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT6.7 in. (170 mm) |
SUSPENSION TRAVEL, REAR6.7 in. (170 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZE6.8 in (173 mm) |
TYPEColor TFT w/ Touch | HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth |
USBCharging and Instrument update, USB-C, 5V, 3A | BLUETOOTHPhone/Media Supported |