Horsepower | 112 kW @ 8750 rpm
Weight, In Running Order
Seat Height w/ ARH, Laden
Engine torque
swipe to view more
Leave ordinary behind.
Carbon Blue paint has a subtle metallic effect with a gray camo background and bright silver Bar & Shield logo. Legendary Orange accents on the subframe and radiator guard are complemented by distinct orange CVO detailing from grips to seat to luggage.
Designed in collaboration with SW-Motech, black aluminum hardcases provide 120 liters of combined storage, with premium CVO detailing and passenger backrest on the top case.
Outfitted for adventure, the CVO Pan America comes with a rugged 40-liter waterproof duffel, a Pan America-specific tool kit, and a sleek bike cover embossed with the CVO logo. Built for the journey, these essentials are as durable as they are functional.
The engine is a load-bearing chassis component, which reduces overall weight and improves rigidity, and its intoxicating power is available through a wide rev range and gives the rider an incredible amount of control.
Electronically adjustable semi-active suspension damping in front, and automatic electronic preload adjustment with semi-active rebound and compression adjustment in the rear, giving you the best performance in changing terrain.
Adaptive Ride Height automatically adjusts the seat height as you ride, lowering it at stops for easy footing and raising it at speed for optimal ground clearance and comfort.
Intuitive touchscreen infotainment system makes it easy to change music, swap ride modes, or tune Rider Safety Enhancements.
With five pre-programmed ride modes and four rider-programmable modes, you can go from pavement to dirt with the push of a button. Rider Safety Enhancements are specially tuned for on- and off-road use.
BASE MSRP$29,249 | CUSTOM COLOR$29,249 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$875 |
ENGINERevolution® Max 1250 | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder |
BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) |
DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO13.0:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media |
EXHAUST2-into-1-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump |
LENGTH92.3 in. (2,345 mm) | OVERALL WIDTH43.1 in. (1,095 mm) |
OVERALL HEIGHT59.4 in. (1,510 mm) | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)30.4 in. (772 mm) | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)31.4 in. (797 mm) |
SEAT HEIGHT, UNLADENN/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)32.7 in. (830 mm) |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)33.7 in. (855 mm) | STATIC GROUND CLEARANCE7.1 in. (180 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)7.1 in. (180 mm) | RAKE (STEERING HEAD) (DEG)25 |
FORK ANGLE (DEG)25 | TRAIL4.3 in. (108 mm) |
WHEELBASE62.4 in. (1,585 mm) | TIRES, TYPEMichelin® Scorcher “Adventure”, Radial |
TIRES, FRONT MODELScorcher Adventure | TIRES, FRONT SPECIFICATION120/70R19 60V |
TIRES, REAR MODELScorcher Adventure | TIRES, REAR SPECIFICATION170/60R17 72V |
FUEL CAPACITY5.6 gal. (21.2 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | TRANSMISSION CAPACITYN/A |
PRIMARY CHAIN CASE CAPACITYN/A | COOLANT CAPACITY2.32 qt. (2.2 l) |
WEIGHT, AS SHIPPED626 lb. (284 kg) | WEIGHT, IN RUNNING ORDER659 lb. (299 kg) |
GROSS VEHICLE WEIGHT RATING1,034 lb. (469 kg) | GROSS AXLE WEIGHT RATING, FRONT399 lb. (181 kg) |
GROSS AXLE WEIGHT RATING, REAR665 lb. (302 kg) | LUGGAGE CAPACITY -VOLUME4.24 cu ft (0.12 m3) |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE95 ft-lb (129 Nm) |
ENGINE TORQUE (RPM)6,750 | POWER150 HP / 112 kW @ 8750 rpm |
LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)42 |
LEAN ANGLE, LEFT (DEG.)42 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
FUEL ECONOMY46 mpg (5.1 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEChain, 19/48 ratio |
CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-Speed |
GEAR RATIOS (OVERALL) 1ST13.11 | GEAR RATIOS (OVERALL) 2ND9.687 |
GEAR RATIOS (OVERALL) 3RD7.509 | GEAR RATIOS (OVERALL) 4TH6.057 |
GEAR RATIOS (OVERALL) 5TH5.08 | GEAR RATIOS (OVERALL) 6TH4.436 |
FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMOne-piece cast aluminum |
FRONT FORK47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps | FRONT FORK, OPTIONALN/A |
REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEAnnodized aluminum tubeless laced |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH3 in. (76 mm) |
WHEELS, REAR TYPEAnnodized aluminum tubeless laced | WHEELS, REAR DIAMETER17 in. (432 mm) |
WHEELS, REAR WIDTH4.5 in. (114 mm) | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
BRAKES, ROTOR TYPEFront: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
BRAKES, FRONT THICKNESS0.17 in. (4.5 mm) | BRAKES, FRONT IS DUALYes |
BRAKES, REAR DIAMETER11 in. (280 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT191 mm (7.5 in.) |
SUSPENSION TRAVEL, REAR191 mm (7.5 in.) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZE6.8 in (173 mm) |
TYPEColor TFT w/ Touch | HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth |
USBCharging and Instrument update, USB-C, 5V, 3A | BLUETOOTHPhone/Media Supported |